2024 General Election Results
Senate
No seats up for election.
House
*The data on the candidates is public information and not intended to endorse a particular candidate.
No seats up for election.
| STATE/DISTRICT | MEMBER-ELECT | WEBSITE | ENDORSEMENT/COMMENTS |
|---|---|---|---|
| ALABAMA | |||
| AL-01 | Moore, Barry- R* (Incumbent) | www.barrymooreforcongress.com | |
| AL-02 | Figures, Shomari-D | www.figuresforcongress.com | Planned Parenthood; NARAL |
| AL-03 | Rogers, Mike-R (Incumbent) | www.mikerogersforcongress.com | |
| AL-04 | Aderholt, Robert-R (Incumbent) | www.aderholtforcongress.org | |
| AL-05 | Strong, Dale-R (Incumbent) | www.dalestrongforcongress.com | |
| AL-06 | Palmer, Gary-R (Incumbent) | www.palmerforalabama.com | |
| AL-07 | Sewell, Terri-D (Incumbent) | www.sewellforcongress.com |
*The data on the candidates is public information and not intended to endorse a particular candidate.
