2024 General Election Results
Senate
No seats up for election.
House
*The data on the candidates is public information and not intended to endorse a particular candidate.
No seats up for election.
STATE/DISTRICT | MEMBER-ELECT | WEBSITE | ENDORSEMENT/COMMENTS |
---|---|---|---|
KENTUCKY | |||
KY-01 | Comer, Jr., James-R (Incumbent) | www.jamescomer.com | |
KY-02 | Guthrie, Brett-R (Incumbent) | www.brettguthrie.com | |
KY-03 | McGarvey, Morgan-D (Incumbent) | www.morganmcgarvey.com | Planned Parenthood |
KY-04 | Massie, Thomas-R (Incumbent) | www.thomasmassie.com | |
KY-05 | Rogers, Harold-R (Incumbent) | www.congressmanhalrogers.com | |
KY-06 | Barr, Andy-R (Incumbent) | www.andybarrforcongress.com |
*The data on the candidates is public information and not intended to endorse a particular candidate.