2024 General Election
Senate
No seats up for election.
House
*The data on the candidates is public information and not intended to endorse a particular candidate.
No seats up for election.
STATE/DISTRICT | CANDIDATE | CANDIDATE WEBSITE | ENDORSEMENT/COMMENTS |
---|---|---|---|
KENTUCKY | |||
KY-01 | Comer, Jr., James-R (Incumbent) | www.jamescomer.com | |
Marshall, Erin-D | www.erinforky.com | ||
KY-02 | Guthrie, Brett-R (Incumbent) | www.brettguthrie.com | |
Linderman, Hank-D | www.hank4ky.com | ||
KY-03 | McGarvey, Morgan-D (Incumbent) | www.morganmcgarvey.com | Planned Parenthood |
Craven, Mike-R | no dedicated website | ||
KY-04 | Massie, Thomas-R (Incumbent) | www.thomasmassie.com | |
No Opponents | |||
KY-05 | Rogers, Harold-R (Incumbent) | www.congressmanhalrogers.com | |
No Opponents | |||
KY-06 | Barr, Andy-R (Incumbent) | www.andybarrforcongress.com | |
Cravens, Randy-D | www.randycravens.com | Per campaign website, " As a Christian, I do not believe that I have been ordained with the power and authority to act as God, and decide whose life is more valuable; a woman's or her unborn child's. Roe vs. Wade must be codified into law....must pass legislation which guarantees our fundamental right to complete medical privacy from government officials, be they federal, state, or local." |
*The data on the candidates is public information and not intended to endorse a particular candidate.