2024 General Election Results
Senate
House
*The data on the candidates is public information and not intended to endorse a particular candidate.
| STATE | MEMBER-ELECT/strong> | WEBSITE | ENDORSEMENT/COMMENTS |
|---|---|---|---|
| MISSOURI | |||
| Hawley, Josh-R (Incumbent) | www.joshhawley.com |
| STATE/DISTRICT | MEMBER-ELECT | WEBSITE | ENDORSEMENT/COMMENTS |
|---|---|---|---|
| MISSOURI | |||
| MO-01 | Bell, Wesley-D | www.bell4mo.com | Per campaign website, "I will support federal legislation to codify the central components of Roe v. Wade into law to protect a woman's fundamental right to reproductive freedom.” |
| MO-02 | Wagner, Ann-R (Incumbent) | www.annwagner.com | |
| MO-03 | Onder, Bob-R | www.bobondermo.com | |
| MO-04 | Alford, Mark-R (Incumbent) | www.alfordforcongress.com | |
| MO-05 | Cleaver, Emmanuel-D (Incumbent) | no dedicated website | |
| MO-06 | Graves, Sam-R (Incumbent) | www.gravesforcongress.com | |
| MO-07 | Burlison, Eric-R (Incumbent) | www.ericburlisonforcongress.com | |
| MO-08 | Smith, Jason-R (Incumbent) | www.electjasonsmith.com |
*The data on the candidates is public information and not intended to endorse a particular candidate.
