2024 General Election Results
Senate
| STATE | SENATOR-ELECT | WEBSITE | ENDORSEMENT/COMMENTS |
|---|---|---|---|
| OHIO | |||
| Moreno, Bernie-R | www.berniemoreno.com |
House
| STATE/DISTRICT | MEMBER-ELECT | WEBSITE | ENDORSEMENT/COMMENTS |
|---|---|---|---|
| OHIO | |||
| OH-01 | Landsman, Greg-D (Incumbent) | www.landsmanforcongress.com | Planned Parenthood; NARAL |
| OH-02 | Taylor, David-R | www.davetaylorforcongress.com | |
| OH-03 | Beatty, Joyce-D (Incumbent) | www.beattyforcongress.com | Planned Parenthood |
| OH-04 | Jordan, Jim-R (Incumbent) | www.jimjordanforcongress.com | |
| OH-05 | Latta, Robert-R (Incumbent) | www.lattaforcongress.com | |
| OH-06 | Rulli, Michael-R (Incumbent) | www.michaelrulli.com | Susan B. Anthoony |
| OH-07 | Miller, Max-R (Incumbent) | www.votemaxmiller.com | |
| OH-08 | Davidson, Warren-R (Incumbent) | www.davidsonforcongress.com | |
| OH-09 | Kaptur, Marcy-D (Incumbent) | www.marcykaptur.com | Planned Parenthood |
| OH-10 | Turner, Michael-R (Incumbent) | www.miketurner.com | |
| OH-11 | Brown, Shontel-D (Incumbent) | www.shontelbrown.com | Co-sponsor of the Women’s Health Protection Act and the Right to Contraception Act. |
| OH-12 | Balderson, Troy-R (Incumbent) | www.baldersonforcongress.com | |
| OH-13 | Sykes, Emilia-D (Incumbent) | www.emiliasykesforcongress.com | Planned Parenthood; Emily's List; NARAL |
| OH-14 | Joyce, David-R (Incumbent) | www.joyceforcongress.com | |
| OH-15 | Carey, Mike-R (Incumbent) | www.careyforcongress.com |
*The data on the candidates is public information and not intended to endorse a particular candidate.

