2024 General Election
Senate
No seats up for election.
House
*The data on the candidates is public information and not intended to endorse a particular candidate.
No seats up for election.
STATE/DISTRICT | CANDIDATE | CANDIDATE WEBSITE | ENDORSEMENT/COMMENTS |
---|---|---|---|
OKLAHOMA | |||
OK-01 | Hern, Kevin-R (Incumbent) | www.hernforcongress.com | |
Baker, Dennis-D | www.dennislbaker.com | ||
Sanders, Mark-I | www.sanders4ok.org | ||
OK-02 | Brecheen, Josh-R (Incumbent) | www.joshbrecheen.com | |
Wade, Brandon-D | www.brandon4congress.com | ||
Hopkins, Ronnie-I | https://hopkinsforcongress.wixsite.com/ronnie-hopkins-for-c | ||
OK-03 | Lucas, Frank-R (Incumbent) | www.frankdlucas.com | |
No Opponents | |||
OK-04 | Cole, Tom-R (Incumbent) | www.tomcoleforcongress.com | Susan B. Anthony |
Brannon, Mary-D | www.electbrannon.com | ||
Stacy, James-I | www.jamesstacy4congress.com | ||
OK-05 | Bice, Stephanie-R (Incumbent) | www.biceforcongress.com | |
Horn, Madison-D | www.madisonhorn.com |
*The data on the candidates is public information and not intended to endorse a particular candidate.